Proxy Results for the Annual General Meeting held 20 June 2012:
| Resolution | Proxy votes cast For | Proxy - % For | Proxy votes cast Discretion | Proxy - % Discretion | Proxy - % For and Discretion | Proxy votes cast Against | Proxy -% Against |
| 1 | 97,319,324 | 55.47 | 78,118,991 | 44.53 | 100.00 | 0 | 0 |
| 2 | 96,736,703 | 55.22 | 78,118,991 | 44.6 | 99.82 | 315,701 | 0.18 |
| 3 | 97,188,405 | 55.4 | 78,118,991 | 44.53 | 99.93 | 118,933 | 0.07 |
| 4 | Withdrawn | ||||||
| 5 | 97,195,422 | 55.41 | 78,118,991 | 44.53 | 99.94 | 111,916 | 0.06 |
| 6 | 97,221,955 | 55.42 | 78,118,991 | 44.53 | 99.95 | 85,383 | 0.05 |
| 7 | 97,186,145 | 55.41 | 78,118,991 | 44.54 | 99.95 | 81,143 | 0.05 |
| 8 | 97,245,124 | 55.43 | 78,118,991 | 44.54 | 99.97 | 60,714 | 0.03 |
| 9 | 174,900,549 | 99.69 | 189,335 | 0.11 | 99.80 | 353,194 | 0.20 |
| 10 | 174,872,922 | 99.70 | 111,200 | 0.06 | 99.76 | 423,773 | 0.24 |
UK Office & Registered Address: 1st Floor, 6-7 Queen Street, London, EC4N 1SP, UK
Phone: +44 20 7248 6059 / Fax: +44 20 7691 7745 / E-mail: info@africaneagle.co.uk
All content © African Eagle 2012 / Website design by ckd