
| Drill Hole | From (m) | Intersection | Ni Grade % |
|---|---|---|---|
| DTRC ‑ 2 | 12 | 30 | 1.11 |
| DTRC ‑ 3 | 6 | 39 | 1.17 |
| DTRC ‑ 4 | 18 | 21 | 1.45 |
| or | 18 | 27 | 1.25 |
| DTRC ‑ 6 | 12 | 36 | 1.73 |
| Incl. | 33 | 12 | 2.67 |
| DTRC ‑ 9 | 54 | 9 | 1.03 |
| DTRC ‑ 11 | 15 | 9 | 1.11 |
| DTRC ‑ 13 | 0 | 15 | 1.25 |
| and | 12 | 6 | 2.24 |
| DTRC ‑ 14 | 0 | 15 | 1.1 |
| DTRC ‑ 17 | 12 | 30 | 2.22 |
| Incl. | 15 | 24 | 0.57 |
| DTRC ‑ 19 | 0 | 21 | 1.04 |
| DTRC ‑ 23 | 15 | 6 | 1.9 |
| and | 33 | 30 | 1.35 |
| or | 0 | 63 | 1.07 |
| or | 0 | 63 | 1.04 |
| DTRC ‑ 24 | 3 | 48 | 1.32 |
| Incl. | 6 | 6 | 2.39 |
| DTRC ‑ 25 | 24 | 30 | 1.76 |
| Incl. | 27 | 12 | 2.98 |
| or | 18 | 36 | 1.55 |
| DTRC ‑ 26 | 0 | 27 | 1 |
| DTRC ‑ 30 | 15 | 36 | 1.67 |
| Incl. | 27 | 12 | 3.15 |
| DTRC ‑ 32 | 18 | 24 | 1.11 |
| DTRC ‑ 33 | 15 | 45 | 1.48 |
| Incl. | 42 | 12 | 2.43 |
| or | 6 | 54 | 1.35 |
| DTRC ‑ 36 | 12 | 33 | 1.61 |
| Incl. | 42 | 12 | 2.56 |
| or | 3 | 42 | 1.37 |
| DTRC ‑ 37 | 15 | 12 | 1.2 |
| DTRC ‑ 40 | 21 | 12 | 1.3 |
| DTRC ‑ 41 | 12 | 15 | 1.03 |
| DTRC ‑ 42 | 0 | 15 | 1.19 |
| DTRC ‑ 46 | 15 | 6 | 1.19 |
| DTRC ‑ 48 | 0 | 12 | 1.04 |
| DTRC ‑ 50 | 9 | 24 | 1.19 |
| DTRC ‑ 51 | 21 | 18 | 1.39 |
| DTRC ‑ 52 | 21 | 24 | 1.76 |
| incl. | 30 | 12 | 2.4 |
| DTRC ‑ 54 | 3 | 21 | 1.7 |
| DTRC ‑ 55 | 0 | 57 | 2.57 |
| incl. | 24 | 15 | 6.91 |
| DTRC ‑ 56 | 0 | 57 | 1.04 |
| DTRC ‑ 58 | 6 | 39 | 1.22 |
| DTRC ‑ 59 | 0 | 30 | 1.36 |
| incl. | 12 | 9 | 2.35 |
| DTRC ‑ 61 | 9 | 30 | 1.04 |
| DTRC ‑ 62 | 30 | 15 | 1.38 |
| DTRC ‑ 63 | 12 | 24 | 1.77 |
| incl. | 21 | 9 | 2.71 |
| or | 0 | 36 | 1.45 |
| DTRC ‑ 65 | 18 | 30 | 1.35 |
| or | 0 | 48 | 1.08 |
| DTRC ‑ 66 | 9 | 27 | 1.51 |
| incl. | 15 | 3 | 3.32 |
| DTRC ‑ 67 | 15 | 30 | 2.53 |
| incl. | 30 | 12 | 3.19 |
| DTRC ‑ 68 | 9 | 12 | 1.02 |
| and | 39 | 12 | 1.77 |
| or | 39 | 21 | 1.23 |
| DTRC ‑ 70 | 18 | 21 | 1.66 |
| or | 6 | 33 | 1.28 |
| DTRC ‑ 71 | 27 | 21 | 1.23 |
| or | 6 | 42 | 1.04 |
| DTRC ‑ 73 | 36 | 9 | 1.37 |
| DTRC ‑ 101 | 3 | 30 | 1.28 |
| DTRC ‑ 103 | 18 | 30 | 1.37 |
| or | 33 | 45 | 1.09 |
| DTRC ‑ 104 | 27 | 15 | 1.38 |
| incl. | 33 | 6 | 2.15 |
| DTRC ‑ 105 | 27 | 24 | 1.23 |
| or | 18 | 33 | 1.04 |
| DTRC ‑ 106 | 15 | 42 | 1.23 |
| or | 0 | 57 | 1.07 |
| DTRC ‑ 107 | 21 | 15 | 1.12 |
| or | 15 | 21 | 0.92 |
| DTRC ‑ 114 | 0 | 30 | 1.1 |
| incl. | 15 | 6 | 2.08 |
| DTRC ‑ 115 | 6 | 12 | 1.03 |
| DTRC ‑ 117 | 12 | 21 | 1.04 |
| DTRC ‑ 118 | 0 | 6 | 1.06 |
| DTRC ‑ 119 | 27 | 21 | 1.21 |
| DTRC ‑ 120 | 3 | 24 | 1.44 |
| incl. | 6 | 6 | 2.27 |
| DTRC ‑ 122 | 15 | 21 | 1.16 |
| DTRC ‑ 128 | 15 | 24 | 1.45 |
| incl. | 24 | 9 | 2.22 |
| DTRC ‑ 130 | 12 | 9 | 1.02 |
| 33 | 12 | 1.26 | |
| DTRC ‑ 133 | 39 | 6 | 1.07 |
| DTRC ‑ 137 | 24 | 18 | 1.42 |
| 9 | 12 | 0.72 | |
| 24 | 18 | 1.05 | |
| or | 0 | 42 | 0.83 |
| DTRC ‑ 138 | 3 | 3 | 0.53 |
| 9 | 42 | 1.42 | |
| or | 3 | 48 | 1.3 |
| DTRC ‑ 140 | 24 | 15 | 1.14 |
| DTRC ‑ 142 | 6 | 27 | 1 |
| DTRC ‑ 143 | 9 | 18 | 1.32 |
| DTRC ‑ 178 | 21 | 15 | 1.58 |
| or | 9 | 27 | 1.12 |
| DTRC ‑ 180 | 3 | 12 | 1.38 |
| 24 | 24 | 1.18 | |
| DTRC ‑ 181 | 12 | 3 | 1.28 |
| 27 | 2 | 1.12 | |
| DTRC ‑ 182 | 0 | 15 - EOH | 1.37 |
| DTRC ‑ 185 | 3 | 21 | 1.05 |
| DTRC ‑ 189 | 12 | 18 | 1.08 |
| DTRC ‑ 202 | 30 | 15 | 1.21 |
| or | 30 | 21 | 1.03 |
| DTRC ‑ 223 | 9 | 12 | 1.01 |
| DTRC ‑ 224 | 3 | 15 | 1.12 |
| DTRC ‑ 225 | 15 | 12 | 1.08 |
| DTRC ‑ 228 | 3 | 9 | 1.53 |
| or | 3 | 18 | 1.04 |
| DTRC ‑ 230 | 0 | 21 | 1.77 |
| incl. | 6 | 6 | 2.99 |
| DTRC ‑ 235 | 6 | 6 | 1.09 |
| DTRC ‑ 247 | 18 | 3 | 1.00 |
| DTRC ‑ 249 | 12 | 12 | 1.66 |
| DTRC ‑ 250 | 24 | 9 | 1.56 |
| DTRC ‑ 251 | 27 | 6 | 1.18 |
| DTRC ‑ 252 | 21 | 9 | 1.28 |
| DTRC ‑ 253 | 6 | 6 | 1.24 |
| DTRC ‑ 254 | 15 | 12 | 1.33 |
| DTRC ‑ 255 | 21 | 3 | 1.17 |
| DTRC ‑ 256 | 27 | 9 | 1.80 |
| DTRC ‑ 257 | 18 | 9 | 1.13 |
| DTRC ‑ 258 | 12 | 15 | 2.52 |
| DTRC ‑ 259 | 18 | 18 | 1.91 |
| DTRC ‑ 261 | 12 | 3 | 1.26 |
| DTRC ‑ 262 | 6 | 3 | 1.12 |
| 12 | 9 | 1.76 | |
| DTRC ‑ 263 | 0 | 6 | 1.35 |
| 36 | 6 | 1.05 | |
| DTRC ‑ 264 | 30 | 36 | 1.40 |
| DTRC ‑ 265 | 6 | 3 | 2.16 |
| 27 | 9 | 1.31 | |
| DTRC ‑ 266 | 6 | 6 | 1.55 |
| 15 | 3 | 1.00 | |
| DTRC ‑ 267 | 18 | 3 | 1.40 |
| DTAC ‑ 86 | 0 | 33 | 1.02 |
| DTDH ‑ 1 | 16.2 | 15 | 1.48 |
| or | 16.2 | 23.1 | 1.15 |
| DTDH ‑ 2 | 11.2 | 1.5 | 1.78 |
| DTDH ‑ 3 | 26.7 | 16.5 | 1.2 |
| DTDH ‑ 5 | 38.3 | 6.2 | 2.88 |
| incl. | 41.5 | 1.5 | 7.51 |
| or | 38.3 | 12.2 | 1.74 |
| DTDH ‑ 6 | 16.2 | 3 | 1.25 |
| 34.2 | 13.6 | 1.26 | |
| or | 16.2 | 31.6 | 1.05 |
| DTDH ‑ 8 | 24.5 | 20.3 | 2.46 |
| incl. | 29 | 12.6 | 3.48 |
| DTDH ‑ 9 | 23.7 | 6 | 1.01 |
| DTDH ‑ 10 | 25.9 | 5.3 | 1.71 |
All intersections with nickel greater than 1%
| Hole No | From (m) | Intersection (m) | Co Grade (%) |
|---|---|---|---|
| DTRC ‑ 1 | 6 | 3 | 0.2 |
| 12 | 9 | 0.14 | |
| or | 6 | 15 | 0.13 |
| DTRC ‑ 2 | 6 | 12 | 0.17 |
| Incl. | 12 | 6 | 0.3 |
| DTRC ‑ 3 | 0 | 3 | 0.1 |
| DTRC ‑ 4 | 6 | 3 | 0.07 |
| 21 | 3 | 0.05 | |
| DTRC ‑ 6 | 0 | 6 | 0.06 |
| DTRC ‑ 13 | 6 | 3 | 0.08 |
| 12 | 6 | 0.07 | |
| or | 6 | 12 | 0.07 |
| DTRC ‑ 14 | 0 | 6 | 0.1 |
| DTRC ‑ 23 | 0 | 24 | 0.36 |
| Incl. | 18 | 3 | 1.58 |
| 33 | 3 | 0.05 | |
| DTRC ‑ 25 | 3 | 3 | 0.07 |
| 9 | 6 | 0.17 | |
| 18 | 21 | 0.1 | |
| or | 3 | 36 | 0.1 |
| DTRC ‑ 26 | 9 | 24 | 0.56 |
| 15 | 6 | 1.08 | |
| DTRC ‑ 30 | 6 | 6 | 0.1 |
| 15 | 21 | 0.64 | |
| Incl. | 27 | 6 | 1.68 |
| or | 6 | 30 | 0.47 |
| 48 | 3 | 0.11 | |
| DTRC ‑ 36 | 0 | 6 | 0.05 |
| DTRC ‑ 43 | 0 | 3 | 0.06 |
| DTRC ‑ 52 | 0 | 12 | 0.15 |
| DTRC ‑ 54 | 3 | 6 | 0.06 |
| DTRC ‑ 55 | 27 | 12 | 0.08 |
| DTRC ‑ 59 | 12 | 3 | 0.05 |
| DTRC ‑ 60 | 3 | 3 | 0.07 |
| DTRC ‑ 61 | 0 | 6 | 0.06 |
| 12 | 6 | 0.09 | |
| DTRC ‑ 62 | 0 | 3 | 0.06 |
| 9 | 3 | 0.06 | |
| 15 | 3 | 0.06 | |
| DTRC ‑ 65 | 0 | 6 | 0.08 |
| DTRC ‑ 66 | 15 | 3 | 0.06 |
| DTRC ‑ 67 | 15 | 9 | 0.08 |
| 30 | 9 | 0.07 | |
| or | 15 | 24 | 0.06 |
| DTRC ‑ 68 | 3 | 6 | 0.14 |
| 12 | 9 | 0.13 | |
| or | 3 | 18 | 0.1 |
| DTRC ‑ 70 | 21 | 3 | 0.05 |
| DTRC ‑ 73 | 3 | 18 | 0.12 |
| DTRC ‑ 75 | 3 | 3 | 0.06 |
| DTRC ‑ 76 | 0 | 3 | 0.06 |
| DTRC ‑ 80 | 0 | 3 | 0.23 |
| DTRC ‑ 84 | 24 | 3 | 0.06 |
| DTRC ‑ 92 | 0 | 3 | 0.08 |
| DTRC ‑ 101 | 9 | 3 | 0.06 |
| DTRC ‑ 104 | 0 | 9 | 0.12 |
| DTRC ‑ 106 | 3 | 3 | 0.05 |
| DTRC ‑ 111 | 0 | 3 | 0.05 |
| DTRC ‑ 113 | 0 | 12 | 0.19 |
| incl. | 0 | 3 | 0.44 |
| DTRC ‑ 114 | 0 | 3 | 0.06 |
| DTRC ‑ 117 | 3 | 6 | 0.34 |
| DTRC ‑ 119 | 0 | 3 | 0.06 |
| DTRC ‑ 125 | 0 | 6 | 0.11 |
| DTRC ‑ 127 | 0 | 3 | 0.12 |
| DTRC ‑ 131 | 6 | 3 | 0.16 |
| DTRC ‑ 132 | 15 | 15 | 0.22 |
| DTRC ‑ 138 | 0 | 3 | 0.05 |
| DTRC ‑ 140 | 3 | 6 | 0.09 |
| 24 | 3 | 0.12 | |
| DTRC ‑ 161 | 0 | 3 | 0.05 |
| DTRC ‑ 179 | 6 | 6 | 0.14 |
| DTRC ‑ 180 | 3 | 3 | 0.06 |
| DTRC ‑ 187 | 6 | 3 | 0.06 |
| DTRC ‑ 234 | 0 | 3 | 0.17 |
| DTRC ‑ 239 | 6 | 3 | 0.05 |
| DTRC ‑ 240 | 9 | 3 | 0.07 |
| 15 | 3 | 0.06 | |
| or | 9 | 9 | 0.06 |
| DTDH ‑ 1 | 1.2 | 1.5 | 0.11 |
| DTDH ‑ 5 | 0 | 1.2 | 0.05 |
| 17 | 0.7 | 0.05 | |
| 18.1 | 14.4 | 0.09 | |
| 35.5 | 5.3 | 0.07 | |
| 41.5 | 1.5 | 0.13 | |
| or | 17 | 26 | 0.08 |
| DTDH ‑ 6 | 1.2 | 1 | 0.1 |
| 14.8 | 10.4 | 0.11 | |
| DTDH ‑ 7 | 6.5 | 0.7 | 0.14 |
| DTDH ‑ 8 | 2.7 | 1.1 | 0.08 |
| 4.7 | 3.5 | 0.1 | |
| or | 2.7 | 5.5 | 0.09 |
| 33.1 | 1.1 | 0.06 | |
| DTDH ‑ 9 | 0 | 13.2 | 0.11 |
| 23.7 | 1.5 | 0.05 | |
| DTDH ‑ 10 | 0 | 4.2 | 0.11 |
All intersections with cobalt greater than 0.05%
UK Office & Registered Address : 2nd Floor, 6-7 Queen Street, London, EC4N 1SP, UK,
+44 20 72 48 60 59 Fax +44 20 76 91 77 45 e-mail info@africaneagle.co.uk
Conditions of use