
The map below is a "grade times thickness" plot of all the mineralised drill intercepts at Ngasamo Hill, which gives a good indication of the mineral resource present in the deposit. The table below the map is a complete list of the mineralised intercepts with nickel grades greater than 0.5% and cobalt grades greater than 0.05%.
The drill database for Ngasamo has been sent to Snowden Mining Industry Consultants in Perth, WA to undertake a formal resource estimate.
| Drill Hole | From (m) | Intersection | Ni Grade % |
|---|---|---|---|
| NGRC ‑ 3 | 3 | 6 | 0.71 |
| 12 | 6 | 0.64 | |
| 21 | 27 | 1.03 | |
| 54 | 6 | 0.59 | |
| 63 | 9 | 0.86 | |
| Or | 63 | 9 | 0.86 |
| NGRC ‑ 5 | 6 | 12 | 0.69 |
| 51 | 3 | 0.54 | |
| NGRC ‑ 6 | 3 | 3 | 0.53 |
| NGRC ‑ 8 | 0 | 3 | 0.55 |
| 18 | 6 | 0.60 | |
| NGRC ‑ 9 | 0 | 27 | 1.35 |
| incl. | 12 | 6 | 2.63 |
| 30 | 3 | 0.71 | |
| 36 | 6 | 0.86 | |
| 45 | 21 | 1.21 | |
| Or | 0 | 66 | 1.11 |
| NGRC ‑ 10 | 0 | 33 | 0.86 |
| 36 | 15 | 0.83 | |
| Or | 0 | 51 | 0.82 |
| NGRC ‑ 11 | 18 | 30 | 1.26 |
| incl. | 33 | 6 | 2.05 |
| 54 | 3 | 0.62 | |
| 63 | 3 | 0.50 | |
| 72 | 6 | 0.51 | |
| NGRC ‑ 12 | 33 | 3 | 0.51 |
| NGRC ‑ 13 | 3 | 15 | 0.66 |
| NGRC ‑ 14 | 0 | 12 | 0.86 |
| 15 | 12 | 0.70 | |
| Or | 0 | 24 | 0.74 |
| 45 | 36 | 1.63 | |
| incl. | 60 | 15 | 2.37 |
| NGRC ‑ 16 | 21 | 9 | 0.59 |
| 66 | 6 | 0.55 | |
| NGRC ‑ 17 | 15 | 18 | 0.75 |
| NGRC ‑ 18 | 3 | 12 | 0.74 |
| 18 | 12 | 0.74 | |
| Or | 3 | 27 | 0.71 |
| 36 | 21 | 0.67 | |
| Or | 3 | 54 | 0.65 |
| NGRC ‑ 19 | 0 | 3 | 0.75 |
| 6 | 27 | 0.74 | |
| 36 | 6 | 0.74 | |
| 48 | 18 | 0.74 | |
| 69 | 9 | 0.74 | |
| Or | 0 | 78 | 0.86 |
| NGRC ‑ 20 | 6 | 12 | 0.77 |
| 21 | 24 | 0.85 | |
| Or | 6 | 39 | 0.68 |
| NGRC ‑ 21 | 6 | 36 | 1.05 |
| NGRC ‑ 22 | 18 | 18 | 0.70 |
| 39 | 33 | 0.70 | |
| Or | 18 | 54 | 0.69 |
| NGRC ‑ 23 | 6 | 42 | 0.84 |
| NGRC ‑ 24 | 3 | 9 | 0.70 |
| 18 | 42 | 1.04 | |
| Or | 3 | 57 | 0.92 |
| NGRC ‑ 25 | 18 | 6 | 0.63 |
| NGRC ‑ 26 | 2 | 51 | 1.18 |
| NGRC ‑ 27 | 3 | 18 | 1.03 |
| 24 | 15 | 1.20 | |
| Or | 3 | 36 | 1.05 |
| 51 | 6 | 0.85 | |
| NGRC ‑ 28 | 0 | 12 | 0.72 |
| 15 | 3 | 0.52 | |
| 21 | 42 | 1.06 | |
| Or | 0 | 63 | 0.91 |
| 51 | 6 | 0.85 | |
| NGRC ‑ 29 | 30 | 3 | 0.55 |
| NGRC ‑ 30 | 3 | 21 | 0.55 |
| 27 | 15 | 0.80 | |
| Or | 3 | 39 | 0.63 |
| NGRC ‑ 31 | 0 | 12 | 1.51 |
| 15 | 12 | 0.61 | |
| 30 | 3 | 0.84 | |
| 36 | 3 | 0.62 | |
| 42 | 30 | 1.64 | |
| incl. | 63 | 3 | 4.10 |
| 78 | 6 | 0.64 | |
| Or | 0 | 84 | 1.07 |
| NGRC ‑ 32 | 6 | 21 | 0.73 |
| 36 | 15 | 0.89 | |
| 54 | 15 | 0.67 | |
| Or | 36 | 33 | 0.75 |
| NGRC ‑ 33 | 0 | 45 | 0.88 |
| 60 | 9 | 0.57 | |
| NGRC ‑ 34 | 0 | 75 | 1.42 |
| NGRC ‑ 35 | 0 | 3 | 0.52 |
| 12 | 3 | 0.51 | |
| 21 | 9 | 0.58 | |
| 39 | 21 | 3.27 | |
| NGRC ‑ 36 | 3 | 3 | 0.50 |
| NGRC ‑ 37 | 0 | 12 | 0.88 |
| NGRC ‑ 38 | 3 | 36 | 1.81 |
| incl. | 27 | 12 | 3.27 |
| NGRC ‑ 39 | 0 | 6 | 0.56 |
| 12 | 3 | 0.51 | |
| 18 | 9 | 0.78 | |
| 30 | 9 | 0.90 | |
| 48 | 12 | 0.70 | |
| NGRC ‑ 40 | 24 | 6 | 0.79 |
| 63 | 3 | 4.30 | |
| NGRC ‑ 41 | 3 | 3 | 0.80 |
| 9 | 39 | 0.63 | |
| NGRC ‑ 42 | 0 | 12 | 0.65 |
| 18 | 45 | 0.86 | |
| Or | 0 | 63 | 0.78 |
| NGRC ‑ 43 | 0 | 6 | 0.53 |
| 9 | 24 | 0.61 | |
| 36 | 15 | 0.87 | |
| 57 | 6 | 0.54 | |
| Or | 0 | 63 | 0.62 |
| NGRC ‑ 45 | 0 | 18 | 0.65 |
| 24 | 12 | 0.59 | |
| Or | 0 | 36 | 0.59 |
| NGRC ‑ 46 | 0 | 57 | 1.25 |
| incl. | 33 | 12 | 2.48 |
| NGRC ‑ 47 | 0 | 6 | 0.58 |
| 9 | 18 | 0.84 | |
| Or | 12 | 27 | 0.62 |
| NGRC ‑ 50 | 27 | 57 | 0.82 |
| 9 | 18 | 0.84 | |
| NGRC ‑ 51 | 12 | 24 | 0.88 |
| 42 | 9 | 0.57 | |
| Or | 12 | 39 | 0.73 |
| NGRC ‑ 52 | 6 | 3 | 0.72 |
| 21 | 30 | 1.01 | |
| NGRC ‑ 53 | 0 | 9 | 0.88 |
| 15 | 9 | 0.58 | |
| 30 | 3 | 0.77 | |
| 36 | 17 | 0.74 | |
| Or | 0 | 53 | 0.64 |
| NGRC ‑ 54 | 0 | 48 | 0.91 |
| NGRC ‑ 55 | 0 | 36 | 1.33 |
| incl. | 27 | 6 | 2.62 |
| NGRC ‑ 56 | 0 | 6 | 0.56 |
| 18 | 12 | 0.89 | |
| 33 | 33 | 0.94 | |
| Or | 18 | 48 | 0.89 |
| NGRC ‑ 57 | 0 | 27 | 0.82 |
| 30 | 21 | 0.68 | |
| Or | 0 | 51 | 0.74 |
| NGRC ‑ 58 | 0 | 24 | 1.06 |
| 45 | 3 | 0.92 | |
| NGRC ‑ 59 | 0 | 18 | 1.08 |
| 21 | 9 | 0.71 | |
| Or | 0 | 30 | 0.91 |
| 39 | 3 | 0.61 | |
| 57 | 9 | 0.97 | |
| NGRC ‑ 60 | 3 | 3 | 0.67 |
| 15 | 15 | 0.68 | |
| 33 | 45 | 1.71 | |
| incl. | 66 | 6 | 3.45 |
| Or | 15 | 63 | 1.41 |
| NGRC ‑ 61 | 0 | 3 | 0.59 |
| NGRC ‑ 62 | 9 | 6 | 0.68 |
| 24 | 3 | 0.53 | |
| 30 | 3 | 0.51 | |
| 36 | 33 | 1.13 | |
| Or | 24 | 45 | 0.96 |
| NGRC ‑ 63 | 0 | 12 | 0.74 |
| 15 | 6 | 0.50 | |
| 24 | 27 | 0.75 | |
| Or | 0 | 51 | 0.67 |
| 66 | 6 | 0.59 | |
| NGRC ‑ 64 | 6 | 39 | 1.20 |
| 48 | 15 | 0.55 | |
| Or | 6 | 57 | 0.99 |
| NGRC ‑ 65 | 15 | 24 | 0.84 |
| NGRC ‑ 66 | 3 | 3 | 0.61 |
All intersections with nickel greater than 0.5%
| Hole No | From (m) | Intersection (m) | Co Grade (%) |
|---|---|---|---|
| NGRC ‑ 3 | 0 | 9 | 0.27 |
| incl. | 3 | 3 | 0.48 |
| NGRC ‑ 9 | 12 | 3 | 0.06 |
| NGRC ‑ 10 | 0 | 3 | 0.09 |
| NGRC ‑ 14 | 12 | 6 | 0.06 |
| 51 | 3 | 0.05 | |
| NGRC ‑ 16 | 6 | 3 | 0.05 |
| NGRC ‑ 19 | 12 | 12 | 0.12 |
| NGRC ‑ 22 | 3 | 6 | 0.10 |
| NGRC ‑ 24 | 3 | 3 | 0.09 |
| NGRC ‑ 26 | 18 | 12 | 0.17 |
| NGRC ‑ 28 | 0 | 9 | 0.08 |
| 42 | 3 | 0.06 | |
| NGRC ‑ 31 | 18 | 3 | 0.06 |
| 45 | 6 | 0.06 | |
| NGRC ‑ 34 | 60 | 3 | 0.06 |
| NGRC ‑ 35 | 6 | 3 | 0.06 |
| NGRC ‑ 39 | 0 | 9 | 0.08 |
| 24 | 6 | 0.11 | |
| NGRC ‑ 43 | 3 | 3 | 0.08 |
| NGRC ‑ 50 | 39 | 6 | 0.06 |
| 51 | 18 | 0.47 | |
| incl. | 60 | 3 | 0.85 |
| NGRC ‑ 52 | 24 | 3 | 0.06 |
| NGRC ‑ 23 | 6 | 42 | 0.84 |
| NGRC ‑ 57 | 0 | 6 | 0.13 |
| NGRC ‑ 59 | 0 | 9 | 0.43 |
| incl. | 0 | 3 | 0.87 |
| NGRC ‑ 60 | 0 | 6 | 0.35 |
| incl. | 0 | 3 | 0.64 |
| 9 | 3 | 0.09 | |
| 18 | 21 | 0.16 | |
| 42 | 3 | 0.08 | |
| 48 | 6 | 0.08 | |
| Or | 0 | 54 | 0.13 |
| NGRC ‑ 62 | 45 | 9 | 0.10 |
| 60 | 3 | 0.05 | |
| NGRC ‑ 64 | 6 | 3 | 0.09 |
All intersections with cobalt greater than 0.05%
UK Office & Registered Address : 2nd Floor, 6-7 Queen Street, London, EC4N 1SP, UK,
+44 20 72 48 60 59 Fax +44 20 76 91 77 45 e-mail info@africaneagle.co.uk
Conditions of use