
The map below is a "grade times thickness" plot of all the mineralised drill intercepts at Zanzui, which gives a good indication of the mineral resource present in the deposit. The table below the map is a complete list of the mineralised intercepts with nickel grades greater than 0.5% and cobalt grades greater than 0.05%.
| Drill Hole | From (m) | Intersection | Ni Grade % |
|---|---|---|---|
| ZZRC ‑ 3 | 0 | 3 | 0.63 |
| ZZRC ‑ 6 | 0 | 15 | 0.61 |
| ZZRC ‑ 7 | 6 | 9 | 1.06 |
| 21 | 3 | 0.73 | |
| 30 | 3 | 0.51 | |
| ZZRC ‑ 8 | 3 | 3 | 1.21 |
| 12 | 3 | 0.61 | |
| 18 | 3 | 0.83 | |
| Or | 0 | 18 | 0.66 |
| ZZRC ‑ 9 | 0 | 18 | 1.34 |
| ZZRC ‑ 10 | 3 | 3 | 0.68 |
| 18 | 9 | 0.96 | |
| ZZRC ‑ 11 | 0 | 3 | 0.64 |
| ZZRC ‑ 12 | 0 | 3 | 0.73 |
| ZZRC ‑ 13 | 9 | 15 | 0.88 |
| 27 | 21 | 0.71 | |
| Or | 9 | 39 | 0.76 |
| ZZRC ‑ 14 | 9 | 6 | 1.55 |
| ZZRC ‑ 15 | 0 | 24 | 0.78 |
| ZZRC ‑ 17 | 3 | 3 | 0.54 |
| ZZRC ‑ 20 | 9 | 18 | 1.14 |
| ZZRC ‑ 21 | 9 | 24 | 0.92 |
| ZZRC ‑ 22 | 18 | 24 | 1.02 |
| ZZRC ‑ 23 | 12 | 3 | 0.73 |
| 18 | 6 | 1.34 | |
| 27 | 15 | 1.76 | |
| incl. | 30 | 6 | 2.8 |
| 48 | 6 | 0.58 | |
| Or | 12 | 42 | 1.05 |
| ZZRC ‑ 24 | 0 | 9 | 0.51 |
| 12 | 3 | 0.76 | |
| 18 | 3 | 1.75 | |
| Or | 0 | 21 | 0.7 |
| ZZRC ‑ 25 | 9 | 6 | 1.05 |
| 18 | 12 | 0.71 | |
| 33 | 9 | 1.41 | |
| Or | 9 | 33 | 0.86 |
| ZZRC ‑ 26 | 3 | 12 | 0.86 |
| ZZRC ‑ 32 | 3 | 3 | 0.73 |
| ZZRC ‑ 33 | 0 | 12 | 0.65 |
| ZZRC ‑ 34 | 0 | 12 | 0.94 |
| Or | 0 | 18 | 0.79 |
| ZZRC ‑ 35 | 0 | 3 | 0.83 |
| 12 | 3 | 0.52 | |
| Or | 0 | 15 | 0.64 |
| ZZRC ‑ 36 | 3 | 6 | 0.83 |
| ZZRC ‑ 38 | 0 | 3 | 1.71 |
| 0 | 3 | 1.15 | |
| Or | 0 | 21 | 1.1 |
| ZZRC ‑ 39 | 3 | 12 | 0.83 |
| ZZRC ‑ 40 | 3 | 3 | 0.86 |
| 15 | 9 | 0.66 | |
| 27 | 3 | 0.91 | |
| Or | 15 | 15 | 0.66 |
| ZZRC ‑ 41 | 3 | 15 | 0.98 |
| ZZRC ‑ 44 | 0 | 12 | 0.68 |
| ZZRC ‑ 46 | 0 | 3 | 0.51 |
| ZZRC ‑ 47 | 3 | 3 | 0.96 |
| 9 | 18 | 0.66 | |
| Or | 3 | 24 | 0.67 |
| ZZRC ‑ 48 | 0 | 18 | 0.88 |
| 21 | 18 | 0.98 | |
| 42 | 3 | 0.59 | |
| Or | 0 | 45 | 0.84 |
| ZZRC ‑ 49 | 0 | 3 | 0.51 |
| ZZRC ‑ 50 | 0 | 9 | 0.74 |
| 21 | 12 | 0.59 | |
| ZZRC ‑ 51 | 0 | 24 | 0.83 |
| ZZRC ‑ 53 | 0 | 6 | 0.54 |
| ZZRC ‑ 54 | 0 | 21 | 0.8 |
| ZZRC ‑ 55 | 0 | 9 | 0.94 |
| ZZRC ‑ 56 | 21 | 3 | 1.12 |
| 27 | 9 | 0.67 | |
| Or | 21 | 15 | 0.72 |
| ZZRC ‑ 57 | 0 | 3 | 0.55 |
| 6 | 3 | 0.59 | |
| 12 | 9 | 0.87 | |
| Or | 0 | 21 | 0.66 |
| ZZRC ‑ 58 | 9 | 3 | 0.66 |
| 18 | 9 | 0.83 | |
| ZZRC ‑ 59 | 3 | 3 | 1.57 |
| 9 | 3 | 0.51 | |
| 21 | 3 | 0.66 | |
| 27 | 9 | 0.66 | |
| 39 | 21 | 0.79 | |
| Or | 21 | 39 | 0.69 |
| ZZRC ‑ 60 | 12 | 3 | 0.53 |
| 18 | 33 | 1.44 | |
| incl. | 39 | 6 | 1.29 |
| Or | 12 | 39 | 0.59 |
| ZZRC ‑ 61 | 18 | 3 | 0.59 |
| 24 | 12 | 1 | |
| Or | 18 | 18 | 0.83 |
| ZZRC ‑ 62 | 30 | 3 | 0.64 |
| 36 | 6 | 0.79 | |
| Or | 30 | 12 | 0.65 |
| ZZRC ‑ 63 | 6 | 27 | 0.95 |
| 36 | 6 | 1.51 | |
| 45 | 3 | 0.5 | |
| Or | 6 | 42 | 0.92 |
| ZZRC ‑ 64 | 12 | 3 | 0.53 |
| 21 | 6 | 0.87 | |
| 33 | 9 | 1.29 | |
| ZZRC ‑ 65 | 15 | 6 | 0.55 |
| 24 | 6 | 0.73 | |
| Or | 15 | 15 | 0.6 |
| ZZRC ‑ 67 | 0 | 3 | 0.62 |
| ZZRC ‑ 68 | 0 | 6 | 0.6 |
| ZZRC ‑ 69 | 0 | 3 | 0.61 |
| ZZRC ‑ 70 | 0 | 3 | 0.53 |
| ZZRC ‑ 74 | 0 | 3 | 0.51 |
| 18 | 3 | 0.56 | |
| 24 | 18 | 1.1 | |
| Or | 18 | 24 | 0.94 |
| ZZRC ‑ 75 | 6 | 39 | 0.75 |
| ZZRC ‑ 76 | 36 | 3 | 0.53 |
| 42 | 24 | 1.14 | |
| Or | 36 | 30 | 1 |
| ZZRC ‑ 77 | 18 | 30 | 0.66 |
| ZZRC ‑ 78 | 15 | 3 | 0.59 |
| 24 | 15 | 1.48 | |
| 45 | 9 | 1.38 | |
| 15 | 39 | 1.04 | |
| ZZRC ‑ 79 | 0 | 3 | 0.56 |
| 6 | 12 | 0.83 | |
| 0 | 18 | 0.72 |
All intersections with nickel greater than 0.5%
| Hole No | From (m) | Intersection (m) | Co Grade (%) |
|---|---|---|---|
| ZZRC ‑ 7 | 0 | 15 | 0.2 |
| ZZRC ‑ 8 | 0 | 3 | 0.05 |
| ZZRC ‑ 9 | 0 | 3 | 0.37 |
| ZZRC ‑ 10 | 18 | 6 | 0.06 |
| ZZRC ‑ 12 | 0 | 3 | 0.16 |
| ZZRC ‑ 13 | 9 | 9 | 0.23 |
| incl. | 12 | 3 | 0.56 |
| ZZRC ‑ 14 | 3 | 3 | 0.07 |
| ZZRC ‑ 15 | 3 | 12 | 0.09 |
| ZZRC ‑ 20 | 6 | 9 | 0.22 |
| incl. | 9 | 3 | 0.39 |
| ZZRC ‑ 21 | 9 | 6 | 0.21 |
| ZZRC ‑ 22 | 15 | 9 | 0.12 |
| ZZRC ‑ 24 | 0 | 6 | 0.05 |
| ZZRC ‑ 25 | 9 | 9 | 0.17 |
| ZZRC ‑ 26 | 0 | 3 | 0.06 |
| ZZRC ‑ 28 | 6 | 3 | 0.07 |
| ZZRC ‑ 35 | 0 | 6 | 0.07 |
| ZZRC ‑ 38 | 0 | 12 | 0.36 |
| incl. | 0 | 6 | 0.64 |
| ZZRC ‑ 39 | 0 | 3 | 0.05 |
| ZZRC ‑ 40 | 0 | 6 | 0.08 |
| ZZRC ‑ 47 | 0 | 9 | 0.07 |
| ZZRC ‑ 48 | 0 | 15 | 0.12 |
| 24 | 3 | 0.06 | |
| 36 | 3 | 0.05 | |
| ZZRC ‑ 50 | 0 | 12 | 0.1 |
| ZZRC ‑ 51 | 0 | 6 | 0.05 |
| ZZRC ‑ 56 | 18 | 6 | 0.06 |
| ZZRC ‑ 57 | 0 | 3 | 0.08 |
| 6 | 6 | 0.11 | |
| Or | 0 | 12 | 0.08 |
| ZZRC ‑ 58 | 0 | 12 | 0.08 |
| ZZRC ‑ 59 | 3 | 3 | 0.06 |
| 3 | 3 | 0.06 | |
| 9 | 15 | 0.07 | |
| 27 | 9 | 0.06 | |
| 39 | 3 | 0.05 | |
| Or | 3 | 39 | 0.06 |
| 48 | 3 | 0.05 | |
| ZZRC ‑ 60 | 12 | 27 | 0.3 |
| incl. | 15 | 15 | 0.49 |
| 45 | 3 | 0.05 | |
| ZZRC ‑ 61 | 21 | 6 | 0.14 |
| ZZRC ‑ 62 | 27 | 6 | 0.16 |
| ZZRC ‑ 63 | 6 | 24 | 0.16 |
| 36 | 3 | 0.05 | |
| ZZRC ‑ 64 | 12 | 9 | 0.08 |
| 36 | 3 | 0.05 | |
| Or | 12 | 15 | 0.07 |
| ZZRC ‑ 65 | 0 | 3 | 0.05 |
| ZZRC ‑ 74 | 18 | 3 | 0.11 |
| ZZRC ‑ 75 | 0 | 15 | 0.07 |
| ZZRC ‑ 76 | 24 | 36 | 0.14 |
| ZZRC ‑ 77 | 12 | 36 | 0.07 |
| ZZRC ‑ 78 | 3 | 18 | 0.13 |
| 24 | 9 | 0.46 | |
| 36 | 9 | 0.1 | |
| Or | 3 | 42 | 0.18 |
| ZZRC ‑ 79 | 0 | 3 | 0.06 |
All intersections with cobalt greater than 0.05%
UK Office & Registered Address : 2nd Floor, 6-7 Queen Street, London, EC4N 1SP, UK,
+44 20 72 48 60 59 Fax +44 20 76 91 77 45 e-mail info@africaneagle.co.uk
Conditions of use